Additional information
| UPC | 706397976439 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HL916556GLC |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 16" |
| Action | Semi-Auto |
| Capacity | 10 + 1 |
| Rate of Twist | 1:7" |
| Sights | Flip Up Front & Rear |
| Safety | Ambidextrous |
| ATF Type | Rifle |
| Product Type | Rifle |
| Sights Type | Adjustable Sights |
| Shipping Weight | 11.6 |
| Length | .40 S&W |
| Package Width | 12.9 |
| Number of Magazines | 1 10 rd. |
| Package Height | 4.0 |





Reviews
There are no reviews yet.